February 08, 2012 @ 06:29 AM
| Dow Jones Industrials | 12,878.20 | + 33.07 |
| Dow Jones Transportation | 5,323.33 | - 10.92 |
| Dow Jones Utilities | 452.06 | + 2.11 |
| Nasdaq Composite | 2,904.08 | + 2.09 |
| Nasdaq 100 | 2,532.06 | + 3.76 |
| S&P 500 | 1,347.05 | + 2.72 |
| S&P 100 | 608.93 | + 1.10 |
| S&P Mid-Cap 400 | 972.09 | + 1.86 |
| S&P Volatility Index | 17.65 | - 0.11 |
| NYSE Composite | 8,069.70 | + 21.67 |
| AMEX Composite | 2,432.84 | + 15.56 |
| 10 Year Treasury Note | 1.97 | + 0.07 |
| Wilshire 5000 | 14,181.26 | + 21.24 |
| PHLX Semiconductor Index | 422.30 | + 0.43 |
| OSX Oil Service Sector Index | 250.49 | - 0.26 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© eSignal. A division of
Interactive Data Corporation. (NYSE:IDC)
All rights reserved.
